¡¡¡¡ÑÅ˼¿¼ÊÔÊÇÖØÒªµÄÁôѧ¿¼ÊÔ£¬ÄÇô3ÔÂ3ÈÕµÄÑÅ˼¿¼ÊÔÕæÌâÇé¿öÊÇÔõôÑùÄØ?³ö¹úÈËÊ¿¿ÉÒÔÍùÏÂÔĶÁÎÄÕ»òÕßµã»÷Êղأ¬Ïë±ØÊdzö¹úÈËÊ¿±È½Ï¹ØÐĵÄÎÊÌ⣬ºÍÁôѧ1313ÍøÒ»ÆðÀ´¿´¿´2021Äê02ÔÂ27ÈÕÑÅ˼ÔĶÁ¿¼ÊÔÕæÌâ»ØÒä!»¶ÓÔĶÁ¡£
¡¡¡¡2021Äê02ÔÂ27ÈÕÑÅ˼ÔĶÁ¿¼ÊÔÕæÌâ»ØÒä
ȨÍþµãÆÀ | |
±¾´ÎÑÅ˼¿¼ÊÔµÄÔĶÁ²¿·Ö×ÜÌåÄÑÒ׳̶ȾÓÖС£¿¼µ½ÁËÏà¶Ô½Ï¶àµÄÅжÏÌâºÍ¸÷ÀàÌî¿ÕÌâÕâЩ¶¼²»ËãÄѵÄÌâÐÍ¡£Î¨ÓÐPassage 2ÀïÁ¬×ųöÁË8µÀµÄ¶ÎÂäÐÅϢƥÅäÌâºÍPassage 3ÖеÄ˫ѡÌâ±È½ÏÖµµÃÁôÒ⣬ƽʱµÃ¶àÁ·¡£Í¬Ê±£¬3ƪÎÄÕÂÄÚÈÝ·Ö±ðÉæ¼°ÈËÎÄ¿ÆÑ§¡¢×ÔÈ»¿ÆÑ§ºÍÉç»á¿ÆÑ§£¬±È½Ï¾ùºâ¡£ | |
Passage 1 | |
ÌâÄ¿ | The History of Guitar |
»°Ìâ·ÖÀà | ÈËÎÄ¿ÆÑ§ |
ÌâÐͼ°¶ÔÓ¦ÊýÁ¿ | ÅжÏÌ⣨6£©¡¢TableÌî¿ÕÌ⣨7£© |
ÄÚÈÝ»ØÒä | µÚÒ»¶Î£º±³¾°½éÉܹÅÀÏÀÖÆ÷µÄÆðÔ´ µÚ¶þ¶Î£º½éÉÜÁË×îÔçÔڹŰͱÈÂ׳öÏÖµÄÊúÇÙÀÖÆ÷£¬Èçchiartarr µÚÈý¶Î£º½éÉÜÁ˹ÅÀÖÆ÷µÄ·¢Õ¹Óë±ä»¯£¬ÈçchartarµÄÐÎ³ÉµÈ µÚËÄ¡¢Îå¶Î£ºguitarµÄÐγɺ͸ÄÁ¼£¬²¢½éÉܸ÷Ààguitar£¬Èçclassical guitar£¬braced guitarÒÔ¼°electronic guitarµÄÐγÉÓë·¢Õ¹ µÚÁù¶Î£ºÃèÊöguitarµÄ½øÒ»²½ÔËÓà |
ÌâÄ¿»ØÒä | ÅжÏÌ⣨6£© 1. F 2. T 3. NG 4. NG 5. T 6. F TableÌî¿ÕÌ⣨7£© Types of GuitarÓëÏàÓ¦µÄImprovement Chiatar - It was developed into 7. chartar Classical Guitar - the designer increased the size of its 8. body which resulted in greater 9. volume Braced Guitar - It is first designed by a German immigrant living in 10. America - He added 11. steel string to the instrument Electronic Guitar - It was added with 12. pickups - It is not famous until improved by 13. Gibson |
²Î¿¼ÔĶÁ | C12T8P1 The History of Glass |
Passage 2 | |
ÌâÄ¿ | The War of Plants |
»°Ìâ·ÖÀà | ×ÔÈ»¿ÆÑ§ |
ÌâÐͼ°ÊýÁ¿ | ¶ÎÂäÐÅϢƥÅäÌ⣨8£©¡¢ÅжÏÌ⣨4£©¡¢Ö÷ּѡÔñÌ⣨1£© |
ÄÚÈÝ»ØÒä | µÚÒ»¶Î£º¸÷ÀàÖ²ÎïµÄһЩ×ÔÎÒ±£»¤´ëÊ©£¬È磺ÓеĽ«Ò¶×Ó¾íÆð·Àֹˮ·ÖÁ÷ʧ£¬Óеij¤³öÈ×ë·ÀÖ¹À¥³æ¶£Ò§µÈ µÚ¶þ¶Î£ºÃèÊöһЩֲÎïͨ¹ý·ÖÃÚ»¯Ñ§ÎïÖÊ×ÔÎÒ±£»¤ µÚÈý¶Î£ºÌá¼°Ö²ÎïÉú´æ¾ºÕùµÄ¸ÅÄî²¢¾ÙÀý˵Ã÷ µÚËĶΣºÃèÊöÁËÑо¿Ö²ÎïÏà¹Ø»¯Ñ§ÎïÖʵŦÄÜ µÚÎå¡¢Áù¶Î£ºÌá¼°Ñо¿Ö²ÎïÉú´æ¾ºÕù»úÖÆ¶ÔÓÚũҵµÄ×÷Óà |
ÌâÄ¿»ØÒä | ¶ÎÂäÐÅϢƥÅäÌ⣨8£© 14. D 15. B 16. A 17. C 18. B 19. F 20. E 21. A
ÅжÏÌ⣨4£© 22. F 23. NG 24. F 25. T
Ö÷ּѡÔñÌ⣨1£© 26. D |
²Î¿¼ÔĶÁ | C10T3P2 Autumn leaves |
Passage 3 | |
ÌâÄ¿ | Cave Robber Experience |
»°Ìâ·ÖÀà | Éç»á¿ÆÑ§ |
ÌâÐͼ°ÊýÁ¿ | ˫ѡÌ⣨4£©¡¢SummaryÌî¿ÕÌ⣨5£©¡¢TableÌî¿ÕÌ⣨3£©¡¢ÁíÓÐÁ½Ìâ´ý»ØÒä |
ÄÚÈÝ»ØÒä | µÚÒ»¶Î£ºÑо¿ÏîÄ¿±³¾°½éÉÜ-Ñ¡ÓÃÄêÁä¡¢ÊÜ»¶Ó³Ì¶ÈÒÔ¼°ÆäËû¸÷¸ö·½Ãæ¶¼Ïà·ÂµÄ¶ùͯ²Î¼Ó¶Ӫ»î¶¯ µÚ¶þ¶Î£º¾ßÌå½éÉÜÁ˶Ӫ»î¶¯-º¢×ÓÃÇ·Ö³ÉÁ½¶Ó£¬¸÷×ÔÔúÓª£¬ÐγÉ×Ô¼ºµÄȺÌ壬¶øÇÒ»¹¸øËûÃÇ·¢·ÅÒ·þ¡¢Ã±×Ó£¬Ã¿¸ö¶Ó¶¼ÓÐ×Ô¼ºµÄÃû×Ö£¬¸ü¼ÓtoughµÄÄÇÒ»¶Ô½Ð¡°Rattler¡±£¬ÁíÒ»¶Ó½Ð¡°Eagle¡± µÚÈý¶Î£ºÃèдÁ½¸ö¶Ó¿ªÊ¼Í¨¹ý¶Ô·½µÄÉùÒôºÍµØÉϵÄÀ¬»øÒâʶµ½ÁíÒ»¸ö¶ÓµÄ´æÔÚ µÚËÄ¡¢Îå¶Î£ºÃèдÑо¿ÈËԱͨ¹ýÈÃÁ½¸ö¶Ó¾ù²ÎÓë¾ßÓоºÕùÐÔµÄÌåÓýÏîÄ¿À´·ÖÎöËûÃǵÄȺÌåÒâʶ µÚÁù¡¢Æß¶Î£ºÃèдÑо¿ÈËÔ±·ÖÎöÈÃÁ½¸ö¶Ó·Ö±ð²ÎÓë·ÖÏíÀà»î¶¯£¨È磺һÆð³Ô·¹»ò¿´µçÓ°µÈ£©ÒÔÀ´µÄ±íÏÖ£¬ÒÔ¼°ÈÃÁ½¸ö¶Ó²ÎÓëÓй²Í¬Ä¿±êµÄ»î¶¯£¨È磺ÐÞÀí¿¨³µµÈ£©Ê±ºò¸÷×ԵıíÏÖ |
ÌâÄ¿»ØÒä | ˫ѡÌ⣨2£© 27. A 28. D
SummaryÌî¿ÕÌ⣨5£© Tournament The research organize the two groups in some 29. sports activities. And they puts 30. boards with scores in the dinning room. The tougher teams named 31. Rattlers won the first round, but the other team believes that they won because they are older. The other team won the second round, but they were accused of 32. cheating by the other group. Finally, the 33. less tough team won because they devise a tool to help them.
TableÌî¿ÕÌ⣨3£© ActivitiesºÍÏàÓ¦µÄResult have meals - 34. fighting foods 35. watching films - get along well 36. activities with common goal - cooperate well
37, 38£¨´ý»ØÒ䣩
˫ѡÌ⣨2£© 39. C 40. F
|
²Î¿¼ÔĶÁ | C5T1P2 Nature or Nurture |
¡¡¡¡ÍƼöÔĶÁ£º
¡¡¡¡2021Äê02ÔÂ27ÈÕÑÅ˼ÌýÁ¦¿¼ÊÔÕæÌâ»ØÒä